Sunday, October 02, 2011

Kolkata - Residential prices + Rental Yields

The Following Chart Shows the Residential Property Prices / Apartment in various Parts of Kolkata and the Monthly Rental Yields on a 2 BHK Apartment / House.


Rupees / SFT Monthly Rent
BT to Road 2,200
6,000
DumDum 2,200
4,500
JessoreRoad 2,800
6,000
Lake to wn 3,500
10,000
PaikPara 3,500
5,000
Sinthimore 2,300
5,500
VIPRoad 4,000
8,000




Alipore 10,000 to 14000 22,000
Ballygung 9,000 to 13000 25,000
Bansdroni 2,200 to 2800 8,500
Behala 1,800 to 2200 5,000
Garia 1,800 to 2200 6,000
Jadavpur 2,800 to 3800 12,000
JodhpurPark 3,500 to 4500 20,000
Joka 1,700 to 2200 5,000
Narendrapur 2,000 to 3200 5,000
San to shpur 2,700 to 3200 8,000
to llygung 3,000 to 4200 8,000




EM to Bypass 3,000 to 7000 10,000
Rajarhat 2,600 to 5000 15,000
SaltLake 3,500 to 4200 14,000




DobsonRoad(Howrah) 3,500 to 4500 8,000
KonaExpressway 2,200 to 3300 8,000
Mahesthala 2,500 to 2800 6,500
Salkia 2,500 to 3500 6,000
Shibpur 1,800 to 2200 5,500




CamacStreet 10,000 to 14000 30,000
LoudonStreet 18,000 to 22000 32,000
Park Street 15,000 to 20000 30,000
TheatreRoad 16,000 to 18000 30,000

No comments: