| Price / SFT | Monthly Rent | |
| Alwal | 2,000 | 6,000 |
| Kapra | 2,000 | 5,000 |
| Kompally | 2,300 | 5,500 |
| Medchal | 1,500 | 4,500 |
| Secunderabad | 5,000 | 12,000 |
| Shamirpet | 1,600 | 3,000 |
| Attapur | 2,500 | 5,500 |
| Himayath-Sagar | 2,500 | 4,000 |
| Mehdipatnam | 3,200 | 8,500 |
| Rajendra-Nagar | 2,600 | 5,000 |
| East | ||
| Amberpet | 2,800 | 8,000 |
| Malkajgiri | 2,400 | 6,000 |
| Tarnaka | 3,000 | 9,000 |
| Tirumalghery | 2,600 | 9,000 |
| Uppal | 2,500 | 5,000 |
| Bachupally | 2,100 | 4,500 |
| Gachibowli | 3,700 | 18,000 |
| Kondapur | 3,200 | 18,000 |
| Kukatpally | 2,800 | 8,000 |
| Madhapur | 3,700 | 18,000 |
| Miyapur | 2,500 | 7,000 |
| Nallagandla-Tellapur | 2,700 | 10,000 |
| BanjaraHills | 7,000 | 22,000 |
| Begumpet | 4,800 | 18,000 |
| JubileeHills | 7,200 | 20,000 |
| Lakdi-Ka-pool | 4,200 | 16,000 |
| Narayangunda | 3,700 | 12,000 |
| Punjagutta | 5,500 | 17,000 |
| Somajiguda | 5,500 | 16,000 |
Saturday, October 01, 2011
Hyderabad - Residential Property Prices + Rental Yields
The following Table Shows the property Prices in Various Parts of Hyderabad and Monthly Rental Yields for a 2 BHK Residential Apartment / House.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment