We attended a property exhibition organised by MCHI, with participation by 75 developers and a number of housing finance companies.
Most developers have raised prices in the past four months, and prices are back to their lifetime highs. Many visitors, however, indicated that prices had shot up beyond their affordability.
Developers too displayed a sense of uncertainty, primarily showcasing their existing projects and going slow on new launches.
Western Suburbs Residential Realty Prices:
All prices have risen and the percentage rise is provided.
Oberoi Oberoi Springs Andheri 20,765 19,000 9% [20,765 is the current price]
Oberoi Oberoi Splendor Andheri 11,860 10,200 16%
Mantri Mantri Park Goregaon 5,999 5,590 7%
Rustomjee Elanza Malad 9,500 9,000 6%
Ackruti Gardenia Mira Road 3,350 2,950 14%
prices in Central suburbs are up 5-25%
Lodha Imperia Bhandup 6,500 6,300 3% [6500 is current price]
Kalpataru Aura Ghatkopar 7,000 6,700 4%
Runwal Pride Mulund 8,000 7,000 14%
Runwal Anthrium Mulund 6,600 6,100 8%
Gundecha Zenith Mulund 5,991 5,300 13%
Hiranandani Estates Thane 5,350 5,032 6%
Hiranandani Meadows Thane 5,450 5,200 5%
Runwal Pearl Thane 4,500 3,700 22%
No comments:
Post a Comment