Saturday, March 27, 2010

Latest Kolkata Property Prices

Kolkata Residential - The market for residential property has witnessed a distinct movement as Kolkata is breaking with the past. Projects of reputed builders such as DLF and Unitech are burgeoning in the peripheral suburban areas of Kolkata due to the emergence of the city as an upcoming IT destination of India. Upscale localities and high rises have started dotting the city's skyline. Rajarhat is also becoming lucrative investment destination among NRIs and HNIs as it offers world class facilities. Salt Lake is now witnessing stabilisation in rentals for short term.

Kolkata Property Prices -March 2010

Area / Residential / Commercial - How to Read ? [Park Street - Residential properties range between Rs 2200 to Rs 3800 and commercial between Rs 4500 to Rs 6000 per sft]
Park Street 2200 - 3800 4500 - 6000
Lower Circular 1800 - 2800 3000 - 5000
Belvedere 2500 - 3600 3000 - 5000
Ballygunge 2500 - 3800 3200 - 5500
SouthernAvenue 2400 - 3200 3500 - 5200
New Alipore 2000 - 2700 3000 - 4000
Santoshpur 1300 - 2100 2800 - 4200
Salt Lake 1600 - 2100 2500 - 4500
Shyambazar 1350 - 2000 2000 - 3500
Bahala 1200 - 1800 2000 - 3000
Lake Town 1300 - 1500 2000 - 2500
Gaira Garle Road 1000 - 1700 2000 - 3000
Naktala Road 1100 - 1400 1800 - 2200
Garcha Road 1600 - 1800 2000 - 2400
Prince Anwar Shah 1200 - 1800 2000 - 3000
Kaikhali VIP Road 800 - 1600 1800 - 3200
Dumdum Road 1800 - 2400 3000 - 7000
Dumdum Park 1900 - 2400 3000 – 4500

No comments: